![]() |
![]() |
![]()
| The below table lists options and their associated cost for your web site. |
| Item | Description | Cost | |
|---|---|---|---|
| Package "B" | 1-2 page web presence site. The hosting cost for one year on this package is a flat $100.00 prepaid annual fee. |
Per package | $150.00 |
| Package "A" | 5-6 page general marketing web site, with response form, 1 image per page, company
information page, 2-3 product/service pages plus remote site edit and site statistics. The hosting cost is $25.00 per month. If appropriate, this package includes a Virtual Store Front (VSF) in one of our Malls. |
Per package | $350.00 |
| Additional Images | Images already in either .GIF or. JPG formats, we just add them in your site. | Per Image | $10.00 |
| Background Images | Images already in either .GIF or. JPG formats, we just use them as a "tiled" background to your site. | Per Image | $10.00 |
| New Images | You provide printed image and we will scan, convert formats and add them to your site. | Per Image | $25.00 |
| New Background Images | You provide printed image and we will scan, convert formats and use them as a "tiled" background to your site. | Per Image | $25.00 |
| Animated Images | You provide printed image(s) and we will convert formats and build a custom animated
image for your site. (1 hour minimum) |
Per Hour | $50.00 |
| Images Map | You provide image and we will convert formats and build a URL directory for your
image. All images maps are client side format. (2 hour minimum) |
Per Hour | $50.00 |
| Site Changes | After initial approval of your site (2 changes or 2 weeks which ever comes first) (1/2 hour minimum.) |
Per Hour | $50.00 |
| Additional Pages | Additional web pages to the standard packages. | Per Page | $50.00 |
| Visible Visitor Counter | Package A includes site statistics. You can include a visible visitor counter on your web page as well. | Per Counter | $25.00 |
![]() |
For problems or comments notify: webmaster@ud.net |
![]() |
Mailing Address:
|
Phone: (502) 212-7500
|